Description
NVI Plus (HRFR) – Single Core Heat Resistant Flame Retardant PVC Insulated Industrial Cables are designed to deliver unmatched safety and reliability in electrical wiring applications. Manufactured using high-grade HRFR PVC insulation and pure annealed copper conductors, these cables offer excellent heat and flame resistance, flexibility, and durability.
Ideal for both industrial and domestic wiring, NVI Plus cables provide stable electrical performance, easy installation, and long life. They are tested and certified as per IS 694 standards and rated for 1100 volts, ensuring consistent efficiency under varying load conditions.
| Nominal Area of Conductor (sq.mm) | Basic Code | List Price Per 90m | No. of Standard Packing in Master Carton |
|---|---|---|---|
| 0.50 sq.mm | NVICBLS…A1x50 | XXXX | 20 N |
| 0.75 sq.mm | NVICBLS…A1x75 | XXXX | 20 N |
| 1.00 sq.mm | NVICBLS…A11x0 | XXXX | 20 N |
| 1.50 sq.mm | NVICBLS…A11X5 | XXXX | 16 N |
| 2.50 sq.mm | NVICBLS…A12X5 | XXXX | 12 N |
| 4.00 sq.mm | NVICBLS…A14X0 | XXXX | 4 N |
| 6.00 sq.mm | NVICBLS…A16X0 | XXXX | 4 N |
| 10.00 sq.mm | NVICBLS…1010 | XXXX | – |
| 16.00 sq.mm | NVICBLS…1016 | XXXX | – |
| 25.00 sq.mm | NVICBLS…1025 | XXXX | – |
| 35.00 sq.mm | NVICBLS…1035 | XXXX | – |
| 50.00 sq.mm | NVICBLS…1050 | XXXX | – |
| 70.00 sq.mm | NVICBLS…1070 | XXXX | – |
| 95.00 sq.mm | NVICBLS…1095 | XXXX | – |
| 120.00 sq.mm | NVICBLS…10120 | XXXX | – |
| 150.00 sq.mm | NVICBLS…10150 | XXXX | – |
| 240.00 sq.mm | NVICBLS…10240 | XXXX | – |
| 300.00 sq.mm | NVICBLS…10300 | XXXX | – |
| 400.00 sq.mm | NVICBLS…10400 | XXXX | – |








Reviews
There are no reviews yet.