Description
NVI Multicore Round Cables are premium-grade industrial cables designed for high-performance and reliable wiring in a wide range of applications. These cables feature flexible, annealed bare copper conductors, insulated with PVC and protected by a durable round PVC sheath, ensuring excellent mechanical strength and insulation resistance.
Rated for 1100 Volts and conforming to IS 694:2010, these cables are ideal for use in control panels, machinery, power distribution, and other industrial environments where durability, safety, and flexibility are critical.
| Nominal Area of Conductor (sq.mm) | Basic Code | List Price (Per 1000m) | Available Cores |
|---|---|---|---|
| 0.50 sq. mm | NVIFICKY…RK2X50 | XXXX | 2, 3, 4, 5, 6, 7, 8, 10, 12, 14, 16 |
| 0.75 sq. mm | NVIFICKY…RK2X75 | XXXX | 2, 3, 4, 5, 6, 7, 8, 10, 12, 14, 16 |
| 1.00 sq. mm | NVIFICKY…RK21X0 | XXXX | 2, 3, 4, 5, 6, 7, 8, 10, 12, 14, 16 |
| 1.50 sq. mm | NVIFICKY…RK21X5 | XXXX | 2, 3, 4, 5, 6, 7, 8, 10, 12, 14, 16 |
| 2.50 sq. mm | NVIFICKY…RK22X5 | XXXX | 2, 3, 4, 5, 6, 7, 8, 10, 12, 14, 16 |
| 4.00 sq. mm | NVIFICKY…RK24X0 | XXXX | 2, 3, 4, 5, 6, 7, 8, 10, 12, 14, 16 |
| 6.00 sq. mm | NVIFICKY…RK26X0 | XXXX | 2, 3, 4, 5 |
| 10.00 sq. mm | NVIFICKY…RK2010 | XXXX | 2, 3, 4 |
| 16.00 sq. mm | NVIFICKY…RK2016 | XXXX | 2, 3, 4 |
| 25.00 sq. mm | NVIFICKY…RK2025 | XXXX | 2, 3, 4 |
| 35.00 sq. mm | NVIFICKY…RK2035 | XXXX | 2, 3, 4 |
| 50.00 sq. mm | NVIFICKY…RK2050 | XXXX | 3, 4 |
| 70.00 sq. mm | NVIFICKY…RK2070 | XXXX | 3, 4 |
| 95.00 sq. mm | NVIFICKY…RK2095 | XXXX | 3, 4 |








Reviews
There are no reviews yet.